Thermaltake Launches Element V Full-Tower
Specification
| Model | VL20001W2Z |
| Case Type | Full Tower |
| Dimension (H x W x D) | 532 x 220 x 537 mm (20.9 x 8.7 x 21.1 inch) |
| Net Weight | 14.13 kg / 31.15 lb |
| Side Panel | Open Window |
| Color | Black |
| Material | SECC |
| Cooling System | Front (intake) : 120 x 120 x 25 mm Colorshift fan x 1 (1000~1400rpm,17dBA) 120 x 120 x 25 mm Turbo fan x 1(1400rpm,17dBA) Rear (exhaust) : 120 x 120 x 25 mm Turbo fan (1400rpm,17dBA) Top (exhaust) : 200 x 200 x 20 mm Colorshift fan (600~800rpm, 12~14dBA) 200 x 200 x 20 mm x 1(optional) VGA (exhaust) : 50 x 50 mm fan x 2 (optional) Side (intake) : Plug&Play 230 x 230 x 20 mm Colorshift fan (600~800rpm, 13~15dBA) |
| Drive Bays | 12 - Accessible : 5 x 5.25'' - Hidden : 6 x 3.5'', 1 x 2.5'' |
| Expansion Slots | 7 |
| Motherboards | 9.6" x 9.6" (Micro ATX), 12" x 9.6" (ATX) , 12" x 13" (Extend ATX) |
| I/O Ports | USB 2.0 x 4, eSATA x 1, HD Audio x 1 |
| PSU | Standard PS2 PSU |
| LCS Upgradable | Support 1/2"ã€3/8"ã€1/4" water tube |
| Removable PSU Bridge | Yes |
| Adjustable PSU Bridge | Yes |
Tags:
